This is outdated information, behaviour/numbers may heavily changed with v520.52 and following Patches. This page needs to reflect the changes made to current implementation of the game. |
Seeds can now be purchased from the Seed Vendor (Please be aware that the list of available seeds rotates every 24 hours) with the trade price of Coffee Seeds: 20 Gold for 5 Seeds, all other Seeds: 10 Gold for 5 Seeds. Seeds may be eaten for a tiny amount of nourishment but are more effectively used in Farming.
Each seed can be grown in a limited range of soil types. The in-game tooltip for each seed lists either the soil types in which it CAN be planted or the soil types in which it CANNOT be planted. The following table indicates seed and soil type compatibility. Vision-impaired users may prefer to use the Alternative Format Seed List.
Overview[]
- Bean Seed
- Beet Seed
- Cactus Seed
- Carrot Seed
- Chick Pea Seed
- Chili Seed
- Coffee Seed
- Edible Greens Seed
- Maize Seed
- Onion Seed
- Pepper Seed
- Potato Seed
- Rice Seed
- Turnip Seed
- Wheat Seed
List of Seeds[]
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Bean Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Beet Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Cactus Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Carrot Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Chick Pea Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Chili Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Edible Greens Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Maize Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Onion Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Pepper Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Potato Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water | |||||||
Ice | |||||||
Snow |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Rice Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Turnip Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water | |||||||
Snow |
Seed | Surface | Biome | |||||
---|---|---|---|---|---|---|---|
Equatorial | Desert | Tropical | Temperate | Tundra | Polar | ||
Wheat Seed | Thatch | ||||||
Wood | |||||||
Rock | |||||||
Dirt | |||||||
Grass | |||||||
Leaves | |||||||
Sand | |||||||
Water |